Moje samochody

Lista jest pusta

Wybierz swoje auto Moje samochody

Wpisz VIN aby znaleźć swoje auto

Pierścień uszczelniający wału, wał skrzyni biegów corteco 12012235b , Pierścień uszczelniający wału, wał skrzyni biegów

12012235B
CORTECO
Pierścień uszczelniający wału, wał skrzyni biegów
12012235B
CORTECO
Pierścień uszczelniający wału, wał skrzyni biegów
12012235B
CORTECO
Pierścień uszczelniający wału, wał skrzyni biegów

Pierścień uszczelniający wału, wał skrzyni biegów corteco 12012235b , Pierścień uszczelniający wału, wał skrzyni biegów

NR Kat.:CO 12012235
Kod EAN:3358960122353
Producent:CORTECO
produkt niedostępny
68,58za szt


Właściwości

Średnica wewnętrzna 1 [mm] 95,3
Średnica zewnętrzna 1 [mm] 114,3
Wysokość 1 [mm] 11,9
Materiał FPM (fluor-kauczuk)
Ochrona przeciwpyłowa z uszczelką wargową przeciwpyłową
Rodzaj gwintu Gwint zmienny
JakośćPJ

Opis

Wew. 95,3mm / Zew. 114,29mm / Gr. 11,88mm

Uszczelki i oringi-samochody osobowe

Wszelkiego rodzaju usczelki i uszczelnienia stosowane zarówno w silniku

jak i pozostałych elementach pojazdu

O marce USZCZELNIACZE CORTECO

Corteco GmbH jest oddziałem niemieckiej grupy Freudenberg, która obejmuje 441 firm w 55 krajach. Dzięki rocznym obrotom w wysokości 5, 3 mld EUR (2007) i zatrudniającym ponad 34 000 pracowników Freudenberg jest jednym z wiodących dostawców dla przemysłu motoryzacyjnego (OEM) w uszczelnienia wału, tłumienie drgań i filtry kabinowe. | Corteco jest specjalistyczną grupą na rynku części samochodowych w tych grupach produktów. | Freudenberg przeniósł swoją działalność na rynku części zamiennych na markę Corteco w 1996 roku. | Historia marki Corteco sięga jednak lat 30. XX wieku. | Corteco ma siedziby w sześciu krajach w Europie: w Niemczech, we Włoszech, we Francji, w Wielkiej Brytanii, Hiszpanii i Szwecji. | Corteco korzysta z know-how Grupy Freudenberg, a także ze światowych zdolności produkcyjnych grupy, aby zapewnić klientom z rynku wtórnego szereg jakość i technologia bezpośrednio z produkcji podstawowej.

Do jednego modelu auta, producenci mogli zastosować różnego rodzaju podzespoły. W przypadku wątpliwości dotyczących właściwego doboru części, rekomendujemy przesłanie nam do sprawdzenia nr VIN oraz opisu części lub numeru katalogowego. Dobór części po numerze VIN pozwala zmniejszyć ryzyko błędnego dobrania części.

Zapytanie dotyczące doboru części należy wysłać na adres sklep@elitpolska.pl

  • 0696084 - DAF
  • 1905085 - IVECO
  • 21036 - EATON
  • 42490441 - IVECO
  • 42490447 - IVECO
  • 42535096 - IVECO
  • 5000814109 - RENAULT T
  • 5001831130 - RENAULT T
  • 7701015247 - RENAULT T
  • 7980661 - IVECO
  • 805PIFL - AKRON-MALĂ’
  • 81.96502.0451
  • 81965020451 - MAN
  • 93193398 - IVECO
  • 9930128 - IVECO
  • COS12012235
  • USZ44857
  • 82012235
  • B1SLDRW SIMMERRING
    • MAN
      • MAN F90 19.242 F,19.242 FL,19.242 FLL 241KM 1900t 1988-1989
      • MAN F90 19.242 FS,19.242 FLS,19.242 FLLS 241KM 1900t 1988-1989
      • MAN F90 19.262 F,19.262 FL,19.262 FLL 260KM 1900t 1988-1990
      • MAN F90 19.262 FA 260KM 1900t 1989-1990
      • MAN F90 19.262 FAK 260KM 1900t 1989-1990
      • MAN F90 19.262 FAS 260KM 1900t 1989-1990
      • MAN F90 19.262 FS,19.262 FLS,19.262 FLLS 260KM 1900t 1988-1990
      • MAN F90 19.272 F,19.272 FL,19.272 FLL 269KM 1900t 1990-1995
      • MAN F90 19.272 FA 269KM 1900t 1990-1995
      • MAN F90 19.272 FAK 269KM 1900t 1990-1995
      • MAN F90 19.272 FAS 269KM 1900t 1990-1995
      • MAN F90 19.272 FS,19.272 FLS,19.272 FLLS 269KM 1900t 1990-1995
      • MAN F90 19.292 F,19.292 FL,19.292 FLL 290KM 1900t 1986-1990
      • MAN F90 19.292 FA 290KM 1900t 1988-1990
      • MAN F90 19.292 FAK 290KM 1900t 1988-1990
      • MAN F90 19.292 FAS 290KM 1900t 1988-1990
      • MAN F90 19.292 FS,19.292 FLS,19.292 FLLS 290KM 1900t 1986-1990
      • MAN F90 19.322 F,19.322 FL,19.322 FLL 320KM 1900t 1990-1995
      • MAN F90 19.322 FA 320KM 1900t 1990-1996
      • MAN F90 19.322 FAK 320KM 1900t 1990-1996
      • MAN F90 19.322 FAS 320KM 1900t 1990-1996
      • MAN F90 19.322 FS,19.322 FLS,19.322 FLLS 320KM 1900t 1990-1995
      • MAN F90 19.332 F,19.332 FL,19.332 FLL 330KM 1900t 1986-1990
      • MAN F90 19.332 FA 330KM 1900t 1988-1990
      • MAN F90 19.332 FAK 330KM 1900t 1988-1990
      • MAN F90 19.332 FAS 330KM 1900t 1988-1990
      • MAN F90 19.332 FS,19.332 FLS,19.332 FLLS 330KM 1900t 1986-1990
      • MAN F90 19.342 F,19.342 FL,19.342 FLL 340KM 1900t 1994-1995
      • MAN F90 19.342 FA 340KM 1900t 1994-1996
      • MAN F90 19.342 FAK 340KM 1900t 1994-1996
      • MAN F90 19.342 FAS 340KM 1900t 1994-1996
      • MAN F90 19.342 FS,19.342 FLS,19.342 FLLS 340KM 1900t 1994-1995
      • MAN F90 19.362 F,19.362 FL,19.362 FLL 360KM 1900t 1986-1990
      • MAN F90 19.362 FA 360KM 1900t 1988-1990
      • MAN F90 19.362 FAK 360KM 1900t 1988-1990
      • MAN F90 19.362 FAS 360KM 1900t 1988-1990
      • MAN F90 19.362 FS,19.362 FLS,19.362 FLLS 360KM 1900t 1986-1990
      • MAN F90 19.372 F,19.372 FL,19.372 FLL 339KM 1900t 1990-1995
      • MAN F90 19.372 F,19.372 FL,19.372 FLL 370KM 1900t 1990-1995
      • MAN F90 19.372 FA 370KM 1900t 1990-1996
      • MAN F90 19.372 FAK 370KM 1900t 1990-1996
      • MAN F90 19.372 FAS 370KM 1900t 1990-1996
      • MAN F90 19.372 FS,19.372 FLS,19.372 FLLS 339KM 1900t 1990-1995
      • MAN F90 19.372 FS,19.372 FLS,19.372 FLLS 370KM 1900t 1990-1995
      • MAN F90 19.402 F,19.402 FL,19.402 FLL 400KM 1900t 1994-1995
      • MAN F90 19.402 FA 400KM 1900t 1994-1996
      • MAN F90 19.402 FAK 400KM 1900t 1994-1996
      • MAN F90 19.402 FAS 400KM 1900t 1994-1996
      • MAN F90 19.402 FS,19.402 FLS,19.402 FLLS 400KM 1900t 1994-1995
      • MAN F90 19.422 F,19.422 FL,19.422 FLL 420KM 1900t 1990-1995
      • MAN F90 19.422 FA 420KM 1900t 1990-1996
      • MAN F90 19.422 FAK 420KM 1900t 1990-1996
      • MAN F90 19.422 FAS 420KM 1900t 1990-1996
      • MAN F90 19.422 FS,19.422 FLS,19.422 FLLS 420KM 1900t 1990-1995
      • MAN F90 24.242 DF 241KM 2400t 1988-1989
      • MAN F90 24.242 DFK 241KM 2400t 1988-1989
      • MAN F90 24.242 DFS 241KM 2400t 1988-1989
      • MAN F90 24.242 FNL,24.242 FNLL,24.242 FVL 241KM 2400t 1988-1990
      • MAN F90 24.262 DF 260KM 2400t 1988-1990
      • MAN F90 24.262 DFK 260KM 2400t 1988-1990
      • MAN F90 24.262 DFS,24.262 DFLS 260KM 2400t 1988-1990
      • MAN F90 24.262 FNL,24.262 FNLL,24.262 FVL 260KM 2400t 1988-1990
      • MAN F90 24.272 DF 269KM 2400t 1990-1990
      • MAN F90 24.272 DFK 269KM 2400t 1990-1990
      • MAN F90 24.272 DFS,24.272 DFLS 269KM 2400t 1990-1995
      • MAN F90 24.272 FNL,24.272 FNLL,24.272 FVL 269KM 2400t 1990-1995
      • MAN F90 24.272 FNLS,24.272 FVLS 269KM 2400t 1990-1995
      • MAN F90 24.292 DF 290KM 2400t 1987-1990
      • MAN F90 24.292 DFK 290KM 2400t 1987-1990
      • MAN F90 24.292 DFS,24.292 DFLS 290KM 2400t 1987-1990
      • MAN F90 24.292 FNL,24.292 FNLL,24.292 FVL 290KM 2400t 1986-1990
      • MAN F90 24.292 FNLS,24.292 FVLS 290KM 2400t 1986-1990
      • MAN F90 24.302 DF 300KM 2400t 1990-1990
      • MAN F90 24.302 DFK 300KM 2400t 1990-1990
      • MAN F90 24.302 DFS,24.302 DFLS 300KM 2400t 1990-1995
      • MAN F90 24.302 FNL,24.302 FNLL,24.302 FVL 300KM 2400t 1990-1990
      • MAN F90 24.322 DF 320KM 2400t 1990-1990
      • MAN F90 24.322 DFK 320KM 2400t 1990-1990
      • MAN F90 24.322 DFS,24.322 DFLS 320KM 2400t 1990-1990
      • MAN F90 24.322 FNL,24.322 FNLL,24.322 FVL 320KM 2400t 1990-1995
      • MAN F90 24.322 FNLS,24.322 FVLS 320KM 2400t 1990-1995
      • MAN F90 24.332 DF 330KM 2400t 1987-1990
      • MAN F90 24.332 DFK 330KM 2400t 1987-1990
      • MAN F90 24.332 DFS,24.332 DFLS 330KM 2400t 1987-1990
      • MAN F90 24.332 FNL,24.332 FNLL,24.332 FVL 330KM 2400t 1986-1990
      • MAN F90 24.332 FNLS,24.332 FVLS 330KM 2400t 1986-1990
      • MAN F90 24.342 FNL,24.342 FNLL 340KM 2400t 1994-1995
      • MAN F90 24.362 DF 360KM 2400t 1987-1990
      • MAN F90 24.362 DFK 360KM 2400t 1987-1990
      • MAN F90 24.362 DFS,24.362 DFLS 360KM 2400t 1987-1990
      • MAN F90 24.362 FNL,24.362 FNLL,24.362 FVL 360KM 2400t 1986-1990
      • MAN F90 24.362 FNLS,24.362 FVLS 360KM 2400t 1986-1990
      • MAN F90 24.372 DF 339KM 2400t 1990-1990
      • MAN F90 24.372 DF 370KM 2400t 1990-1990
      • MAN F90 24.372 DFK 339KM 2400t 1990-1990
      • MAN F90 24.372 DFK 370KM 2400t 1990-1990
      • MAN F90 24.372 DFS 339KM 2400t 1990-1990
      • MAN F90 24.372 DFS, 24.372 DFLS 370KM 2400t 1990-1995
      • MAN F90 24.372 FNL,24.372 FNLL,24.372 FVL 370KM 2400t 1990-1995
      • MAN F90 24.372 FNLS,24.372 FVLS 370KM 2400t 1990-1995
      • MAN F90 24.372 FVL 339KM 2400t 1990-1990
      • MAN F90 24.372 FVLS 339KM 2400t 1990-1990
      • MAN F90 24.402 FNL,24.402 FNLL 400KM 2400t 1994-1995
      • MAN F90 24.422 DF 420KM 2400t 1990-1990
      • MAN F90 24.422 DFK 420KM 2400t 1990-1990
      • MAN F90 24.422 DFS,24.422 DFLS 420KM 2400t 1990-1990
      • MAN F90 24.422 FNL,24.422 FNLL,24.422 FVL 420KM 2400t 1990-1995
      • MAN F90 24.462 FNL 460KM 2400t 1989-1990
      • MAN F90 24.502 FNL 500KM 2400t 1990-1990
      • MAN F90 25.272 DF 269KM 2500t 1990-1992
      • MAN F90 25.272 DFK 269KM 2500t 1990-1992
      • MAN F90 25.272 DFS,25.272 DFLS 269KM 2500t 1990-1992
      • MAN F90 25.272 FNL,25.272 FNLL,25.272 FVL 269KM 2500t 1990-1993
      • MAN F90 25.302 DF 300KM 2500t 1990-1991
      • MAN F90 25.302 DFK 300KM 2500t 1990-1991
      • MAN F90 25.302 DFS, 25.302 DFLS 300KM 2500t 1990-1991
      • MAN F90 25.302 FNLS, 25.302 FVLS 300KM 2500t 1990-1991
      • MAN F90 25.322 DF, 25.322 DFL 320KM 2500t 1990-1992
      • MAN F90 25.322 DFK 320KM 2500t 1990-1992
      • MAN F90 25.322 DFS, 25.322 DFLS 320KM 2500t 1990-1992
      • MAN F90 25.322 FNLS,25.322 FVLS 320KM 2500t 1990-1992
      • MAN F90 25.372 DF 339KM 2500t 1990-1992
      • MAN F90 25.372 DF 370KM 2500t 1990-1992
      • MAN F90 25.372 DFK 339KM 2500t 1990-1992
      • MAN F90 25.372 DFK 370KM 2500t 1990-1992
      • MAN F90 25.372 DFS 339KM 2500t 1990-1992
      • MAN F90 25.372 DFS,25.372 DFLS 370KM 2500t 1990-1992
      • MAN F90 25.372 FNLS,25.372 FVLS 370KM 2500t 1990-1993
      • MAN F90 25.372 FVLS 339KM 2500t 1990-1993
      • MAN F90 25.422 DF 420KM 2500t 1990-1992
      • MAN F90 25.422 DFK 420KM 2500t 1990-1992
      • MAN F90 25.422 DFS,25.422 DFLS 420KM 2500t 1990-1992
      • MAN F90 25.422 FNLS,25.422 FVLS 420KM 2500t 1990-1992
      • MAN F90 25.502 FNL 500KM 2500t 1990-1992
      • MAN F90 26.242 DF 241KM 2600t 1990-1997
      • MAN F90 26.242 DFAK 241KM 2600t 1990-1990
      • MAN F90 26.242 DFK 241KM 2600t 1990-1997
      • MAN F90 26.242 DFS 241KM 2600t 1990-1997
      • MAN F90 26.262 DF 260KM 2600t 1988-1990
      • MAN F90 26.262 DFA 260KM 2600t 1989-1990
      • MAN F90 26.262 DFAK 260KM 2600t 1989-1990
      • MAN F90 26.262 DFAS 260KM 2600t 1989-1990
      • MAN F90 26.262 DFK 260KM 2600t 1988-1990
      • MAN F90 26.262 DFS 260KM 2600t 1988-1990
      • MAN F90 26.272 DF 269KM 2600t 1990-1996
      • MAN F90 26.272 DFA 269KM 2600t 1990-1992
      • MAN F90 26.272 DFAK 269KM 2600t 1990-1992
      • MAN F90 26.272 DFAS 269KM 2600t 1990-1992
      • MAN F90 26.272 DFK 269KM 2600t 1990-1996
      • MAN F90 26.272 DFS,26.272 DFLS 269KM 2600t 1990-1996
      • MAN F90 26.272 FNL,26.272 FNLL 269KM 2600t 1991-1995
      • MAN F90 26.272 FNLS,26.272 FVLS 269KM 2600t 1990-1995
      • MAN F90 26.292 DF, 26.292 DFL 290KM 2600t 1987-1990
      • MAN F90 26.292 DFA 290KM 2600t 1988-1990
      • MAN F90 26.292 DFAK 290KM 2600t 1988-1990
      • MAN F90 26.292 DFAS 290KM 2600t 1988-1990
      • MAN F90 26.292 DFK 290KM 2600t 1987-1990
      • MAN F90 26.292 DFS 290KM 2600t 1987-1990
      • MAN F90 26.302 DF 300KM 2600t 1990-1991
      • MAN F90 26.302 DFA 300KM 2600t 1990-1991
      • MAN F90 26.302 DFAK 300KM 2600t 1990-1991
      • MAN F90 26.302 DFAS 300KM 2600t 1990-1991
      • MAN F90 26.302 DFK 300KM 2600t 1990-1991
      • MAN F90 26.302 DFS 300KM 2600t 1990-1991
      • MAN F90 26.302 FNL, 26.302 FNLL, 26.302 FVL 300KM 2600t 1991-1991
      • MAN F90 26.302 FNLS,26.302 FVLS 300KM 2600t 1990-1991
      • MAN F90 26.322 DF 320KM 2600t 1990-1996
      • MAN F90 26.322 DFA 320KM 2600t 1990-1992
      • MAN F90 26.322 DFAK 320KM 2600t 1990-1992
      • MAN F90 26.322 DFAS 320KM 2600t 1990-1992
      • MAN F90 26.322 DFK 320KM 2600t 1992-1996
      • MAN F90 26.322 DFS,26.322 DFLS 320KM 2600t 1990-1996
      • MAN F90 26.322 FNL,26.322 FNLL 320KM 2600t 1991-1995
      • MAN F90 26.322 FNLS,26.322 FVLS 320KM 2600t 1990-1995
      • MAN F90 26.332 DF, 26.332 DFL 330KM 2600t 1987-1990
      • MAN F90 26.332 DFA 330KM 2600t 1988-1990
      • MAN F90 26.332 DFAK 330KM 2600t 1988-1990
      • MAN F90 26.332 DFAS 330KM 2600t 1988-1990
      • MAN F90 26.332 DFK 330KM 2600t 1987-1990
      • MAN F90 26.332 DFS 330KM 2600t 1987-1990
      • MAN F90 26.342 DF,26.342 DFL 340KM 2600t 1994-1996
      • MAN F90 26.342 DFK,26.342 DFLK 340KM 2600t 1994-1996
      • MAN F90 26.342 DFS 340KM 2600t 1994-1996
      • MAN F90 26.362 DF, 26.362 DFL 360KM 2600t 1987-1990
      • MAN F90 26.362 DFA 360KM 2600t 1988-1990
      • MAN F90 26.362 DFAK 360KM 2600t 1988-1990
      • MAN F90 26.362 DFAS 360KM 2600t 1988-1990
      • MAN F90 26.362 DFK 360KM 2600t 1987-1990
      • MAN F90 26.362 DFS 360KM 2600t 1987-1990
      • MAN F90 26.372 DF,26.372 DFL 370KM 2600t 1990-1996
      • MAN F90 26.372 DFA 370KM 2600t 1990-1992
      • MAN F90 26.372 DFAK 370KM 2600t 1992-1996
      • MAN F90 26.372 DFAS 370KM 2600t 1990-1992
      • MAN F90 26.372 DFK 370KM 2600t 1992-1996
      • MAN F90 26.372 DFS 370KM 2600t 1990-1996
      • MAN F90 26.372 FNL,26.372 FNLL,26.372 FVL 370KM 2600t 1990-1995
      • MAN F90 26.372 FNLS,26.372 FVLS 370KM 2600t 1992-1996
      • MAN F90 26.402 DF,26.402 DFL 400KM 2600t 1994-1996
      • MAN F90 26.402 DFK,26.402 DFLK 400KM 2600t 1994-1996
      • MAN F90 26.402 DFS 400KM 2600t 1994-1995
      • MAN F90 26.402 FNL,26.402 FNLL,26.402 FVL 400KM 2600t 1994-1996
      • MAN F90 26.402 FNLS,26.402 FVLS 400KM 2600t 1994-1996
      • MAN F90 26.422 DF,26.422 DFL 420KM 2600t 1990-1996
      • MAN F90 26.422 DFA 420KM 2600t 1990-1992
      • MAN F90 26.422 DFAK 420KM 2600t 1990-1992
      • MAN F90 26.422 DFAS 420KM 2600t 1990-1992
      • MAN F90 26.422 DFK 420KM 2600t 1990-1995
      • MAN F90 26.422 DFS 420KM 2600t 1990-1995
      • MAN F90 26.422 FNL,26.422 FNLL,26.422 FVL 420KM 2600t 1990-1995
      • MAN F90 26.422 FNLS,26.422 FVLS 420KM 2600t 1992-1995
      • MAN F90 26.462 DF 460KM 2600t 1989-1990
      • MAN F90 26.462 DFA 460KM 2600t 1989-1990
      • MAN F90 26.462 DFAS 460KM 2600t 1989-1990
      • MAN F90 26.462 DFS 460KM 2600t 1989-1990
      • MAN F90 26.502 DF 500KM 2600t 1990-1996
      • MAN F90 26.502 DFA 500KM 2600t 1990-1992
      • MAN F90 26.502 DFAS 500KM 2600t 1990-1992
      • MAN F90 26.502 DFS,26.502 DFLS 500KM 2600t 1990-1996
      • MAN F90 26.502 FNL,26.502 FNLL 500KM 2600t 1991-1996
      • MAN F90 33.242 DFAK 241KM 3300t 1988-1988
      • MAN F90 33.242 DFK 241KM 3300t 1988-1988
      • MAN F90 33.262 DF 260KM 3300t 1988-1990
      • MAN F90 33.262 DFA 260KM 3300t 1989-1990
      • MAN F90 33.262 DFAK 260KM 3300t 1989-1990
      • MAN F90 33.262 DFK 260KM 3300t 1988-1990
      • MAN F90 33.272 DF 269KM 3300t 1992-1995
      • MAN F90 33.272 DFA 269KM 3300t 1992-1995
      • MAN F90 33.292 DF 290KM 3300t 1987-1990
      • MAN F90 33.292 DFA 290KM 3300t 1988-1990
      • MAN F90 33.292 DFAK 290KM 3300t 1988-1990
      • MAN F90 33.292 DFAS 290KM 3300t 1988-1990
      • MAN F90 33.292 DFK 290KM 3300t 1987-1990
      • MAN F90 33.292 DFS 290KM 3300t 1987-1990
      • MAN F90 33.322 DF 320KM 3300t 1991-1996
      • MAN F90 33.322 DFA 320KM 3300t 1991-1996
      • MAN F90 33.332 DFA 330KM 3300t 1988-1990
      • MAN F90 33.332 DFAK 330KM 3300t 1988-1990
      • MAN F90 33.332 DFAS 330KM 3300t 1988-1990
      • MAN F90 33.332 DFK 330KM 3300t 1987-1990
      • MAN F90 33.332 DFS 330KM 3300t 1987-1990
      • MAN F90 33.342 DF 340KM 3300t 1994-1996
      • MAN F90 33.342 DFA 340KM 3300t 1994-1996
      • MAN F90 33.362 DF 360KM 3300t 1987-1990
      • MAN F90 33.362 DFA 360KM 3300t 1988-1990
      • MAN F90 33.362 DFAK 360KM 3300t 1988-1990
      • MAN F90 33.362 DFAS 360KM 3300t 1988-1990
      • MAN F90 33.362 DFK 360KM 3300t 1987-1990
      • MAN F90 33.362 DFS 360KM 3300t 1987-1990
      • MAN F90 33.372 DF 370KM 3300t 1991-1996
      • MAN F90 33.372 DFA 370KM 3300t 1991-1996
      • MAN F90 33.372 DFAK 370KM 3300t 1991-1996
      • MAN F90 33.372 DFK 370KM 3300t 1991-1996
      • MAN F90 33.372 DFS 370KM 3300t 1991-1996
      • MAN F90 33.402 DF 400KM 3300t 1994-1996
      • MAN F90 33.402 DFA 400KM 3300t 1994-1996
      • MAN F90 33.402 DFAK 400KM 3300t 1994-1996
      • MAN F90 33.402 DFK 400KM 3300t 1994-1996
      • MAN F90 33.402 DFS 400KM 3300t 1994-1996
      • MAN F90 33.422 DF 420KM 3300t 1991-1996
      • MAN F90 33.422 DFA 420KM 3300t 1991-1996
      • MAN F90 33.422 DFK 420KM 3300t 1994-1996
      • MAN F90 33.422 DFS 420KM 3300t 1994-1996
      • MAN F90 33.462 DF 460KM 3300t 1989-1990
      • MAN F90 33.462 DFA 460KM 3300t 1989-1990
      • MAN F90 33.502 DF 500KM 3300t 1991-1996
      • MAN F90 33.502 DFA 500KM 3300t 1991-1996
      • MAN F90 35.262 VF 260KM 3500t 1989-1990
      • MAN F90 35.262 VFA 260KM 3500t 1989-1990
      • MAN F90 35.262 VFK 260KM 3500t 1989-1990
      • MAN F90 35.272 VF 269KM 3500t 1990-1991
      • MAN F90 35.272 VFK 269KM 3500t 1990-1992
      • MAN F90 35.292 VF 290KM 3500t 1988-1995
      • MAN F90 35.292 VFK 290KM 3500t 1988-1995
      • MAN F90 35.302 VF 300KM 3500t 1990-1991
      • MAN F90 35.302 VFK 300KM 3500t 1990-1991
      • MAN F90 35.322 VFK 320KM 3500t 1990-1996
      • MAN F90 35.322 VK 320KM 3500t 1990-1996
      • MAN F90 35.332 VF 330KM 3500t 1988-1995
      • MAN F90 35.332 VFK 330KM 3500t 1988-1995
      • MAN F90 35.342 VF 340KM 3500t 1994-1996
      • MAN F90 35.342 VFK 340KM 3500t 1994-1996
      • MAN F90 35.362 VF 360KM 3500t 1988-1990
      • MAN F90 35.362 VFK 360KM 3500t 1988-1990
      • MAN F90 35.372 VF 339KM 3500t 1990-1995
      • MAN F90 35.372 VF 370KM 3500t 1990-1996
      • MAN F90 35.372 VFK 339KM 3500t 1990-1995
      • MAN F90 35.372 VFK 370KM 3500t 1990-1996
      • MAN F90 35.402 VF 400KM 3500t 1994-1996
      • MAN F90 35.402 VFK 400KM 3500t 1994-1996
      • MAN F90 35.422 VF 420KM 3500t 1990-1996
      • MAN F90 35.422 VF 420KM 3500t 1990-1997
      • MAN F90 35.422 VFK 420KM 3500t 1990-1996
      • MAN F90 35.422 VFK 420KM 3500t 1990-1997
      • MAN F90 41.262 VF 260KM 4100t 1989-1990
      • MAN F90 41.262 VFK 260KM 4100t 1989-1990
      • MAN F90 41.272 VF 269KM 4100t 1990-1991
      • MAN F90 41.292 VF 290KM 4100t 1988-1990
      • MAN F90 41.292 VFK 290KM 4100t 1988-1990
      • MAN F90 41.322 VF 320KM 4100t 1990-1996
      • MAN F90 41.332 VF 330KM 4100t 1988-1990
      • MAN F90 41.332 VFK 330KM 4100t 1988-1990
      • MAN F90 41.342 VF 340KM 4100t 1994-1996
      • MAN F90 41.362 VF 360KM 4100t 1988-1990
      • MAN F90 41.362 VFK 360KM 4100t 1988-1990
      • MAN F90 41.372 VF 370KM 4100t 1990-1996
      • MAN F90 41.402 VF 400KM 4100t 1994-1996
      • MAN F90 41.422 VF 420KM 4100t 1990-1996
      • MAN F90 Unterflur 19.362 U,19.362 UL, 19.362 ULL 360KM 1900t 1986-1991
      • MAN F90 Unterflur 24.332 UNL,24.332 UNLL 330KM 2400t 1986-1990
      • MAN F90 Unterflur 24.362 UNL,24.362 UNLL 360KM 2400t 1986-1990
      • MAN F90 Unterflur 24.372 UNL,24.372 UNLL 370KM 2400t 1990-1990
      • MAN F90 Unterflur 24.422 UNL,24.422 UNLL 420KM 2400t 1990-1990
      • MAN F90 Unterflur 25.422 UNL,25.422 UNLL 420KM 2500t 1990-1992
    • RENAULT TRUCKS
      • RENAULT TRUCKS MAJOR R 340ti.16/T 339KM 1600t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.17 339KM 1750t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.18 339KM 1800t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.18 339KM 1800t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.18 339KM 1850t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.18/T 339KM 1800t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.19 339KM 1900t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.19/T 339KM 1900t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.24 339KM 2400t 1991-1996
      • RENAULT TRUCKS MAJOR R 340ti.26 339KM 2600t 1991-1996
      • RENAULT TRUCKS MAJOR R 350.17 352KM 1700t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.17 352KM 1750t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.17/T 352KM 1700t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.18 352KM 1800t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.18 352KM 1800t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.18 352KM 1850t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.18/T 352KM 1800t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.19 352KM 1900t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.19/T 352KM 1900t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.19/TB 352KM 2200t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.24 352KM 2400t 1991-1992
      • RENAULT TRUCKS MAJOR R 350.26 352KM 2600t 1991-1992
      • RENAULT TRUCKS MAJOR R 385ti.25,R 380.25 374KM 2500t 1991-1996
      • RENAULT TRUCKS MAJOR R 385ti.25/T,R 380.25/T 374KM 2500t 1991-1996
      • RENAULT TRUCKS MAJOR R 385ti.26 385KM 2600t 1991-1996
      • RENAULT TRUCKS MAJOR R 385ti.26 385KM 2600t 1991-1996
      • RENAULT TRUCKS R R 340ti.16/T 339KM 1600t 1990-1991
      • RENAULT TRUCKS R R 340ti.17 339KM 1750t 1990-1991
      • RENAULT TRUCKS R R 340ti.18 339KM 1800t 1990-1991
      • RENAULT TRUCKS R R 340ti.18 339KM 1800t 1990-1991
      • RENAULT TRUCKS R R 340ti.18/T 339KM 1800t 1990-1991
      • RENAULT TRUCKS R R 340ti.24 339KM 2400t 1990-1991
      • RENAULT TRUCKS R R 340ti.26 339KM 2600t 1990-1991
      • RENAULT TRUCKS R R 350.17 352KM 1700t 1990-1991
      • RENAULT TRUCKS R R 350.17/T 352KM 1700t 1990-1991
      • RENAULT TRUCKS R R 350.18 352KM 1800t 1990-1991
      • RENAULT TRUCKS R R 350.18 352KM 1800t 1990-1991
      • RENAULT TRUCKS R R 350.18/T 352KM 1800t 1990-1991
      • RENAULT TRUCKS R R 350.24 352KM 2400t 1990-1991
      • RENAULT TRUCKS R R 350.26 352KM 2600t 1990-1991
      • RENAULT TRUCKS R R 370.16 364KM 1600t 1983-1985
      • RENAULT TRUCKS R R 370.16/T 364KM 1600t 1983-1985
      • RENAULT TRUCKS R R 370.22/T 364KM 2200t 1983-1985
      • RENAULT TRUCKS R R 380.18 374KM 1800t 1990-1991
      • RENAULT TRUCKS R R 380.18 374KM 1800t 1990-1991
      • RENAULT TRUCKS R R 380.18/T 374KM 1800t 1990-1991
      • RENAULT TRUCKS R R 380.24 374KM 2400t 1990-1991
      • RENAULT TRUCKS R R 380.25 374KM 2500t 1990-1991
      • RENAULT TRUCKS R R 380.25 374KM 2500t 1990-1991
      • RENAULT TRUCKS R R 380.25/T 374KM 2500t 1990-1991
      • RENAULT TRUCKS R R 380.26 374KM 2600t 1990-1991
      • RENAULT TRUCKS R R 380.26/T 374KM 2600t 1990-1991
      • RENAULT TRUCKS R R 390.16 389KM 1600t 1985-1989
